Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | IR | ||
| s1mple | 27 | 17 | 3 | +3 | 108 | 11 | 81.8 | 0 | 5 | 7 | 1.6 | 0 | ||
| krazy | 18 | 13 | 4 | +1 | 79.3 | 13 | 81.8 | 0 | 1 | 0 | 1.19 | 0 | ||
| aragornN | 10 | 18 | 3 | -2 | 59.6 | 5 | 68.2 | 0 | 1 | 0 | 0.86 | 0 | ||
| MUTiRiS | 11 | 15 | 7 | -3 | 75.3 | 6 | 81.8 | 0 | 0 | 0 | 1.02 | 0 | ||
| electroNic | 19 | 13 | 6 | +3 | 86 | 8 | 81.8 | 0 | 5 | 0 | 1.53 | 0 | ||
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | IR | ||
| cairne | 15 | 18 | 6 | +2 | 72 | 8 | 68.2 | 0 | 3 | 0 | 0.74 | 0 | ||
| xKacpersky | 22 | 18 | 5 | +2 | 100.9 | 14 | 72.7 | 0 | 4 | 0 | 1.36 | 0 | ||
| r1nkle | 15 | 15 | 5 | -2 | 66.5 | 8 | 72.7 | 2 | 0 | 2 | 1 | 0 | ||
| Snappi | 14 | 19 | 8 | -2 | 79 | 9 | 77.3 | 1 | 2 | 0 | 0.93 | 0 | ||
| sjuush | 9 | 16 | 3 | -2 | 47.5 | 4 | 54.5 | 1 | 1 | 0 | 0.77 | 0 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
- IR - Impact rating
Match protocol - BC.Game - Ninjas in Pyjamas 30-01-2026: meeting at within the event "IEM Kraków 2026 Stage 1 ". Follow the live protocol and get the fastest, most detailed statistics on Escore!


