Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| YumsaN | 10 | 14 | 9 | -1 | 63.9 | 3 | 78.3 | 2 | 1 | 7 | 0.86 | ||
| Kaide | 19 | 14 | 7 | +1 | 90.1 | 11 | 65.2 | 0 | 3 | 0 | 1.31 | ||
| sh1nejezzz | 18 | 14 | 2 | +2 | 77.2 | 10 | 78.3 | 0 | 5 | 0 | 1.35 | ||
| H4SAN4TOR | 19 | 15 | 3 | 0 | 84.4 | 9 | 73.9 | 0 | 1 | 2 | 1.23 | ||
| Vert | 8 | 14 | 3 | -3 | 37.1 | 4 | 60.9 | 0 | 1 | 0 | 0.66 | ||
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| TRAVIS | 8 | 16 | 4 | -1 | 38.7 | 3 | 65.2 | 1 | 0 | 0 | 0.68 | ||
| El1an | 17 | 14 | 1 | +1 | 83.1 | 2 | 65.2 | 0 | 4 | 13 | 1 | ||
| NickelBack | 15 | 16 | 7 | 0 | 77.1 | 8 | 60.9 | 1 | 3 | 0 | 0.95 | ||
| Forester | 18 | 13 | 3 | +1 | 74.1 | 12 | 69.6 | 0 | 2 | 0 | 1.17 | ||
| Lack1 | 13 | 19 | 4 | 0 | 73.6 | 6 | 73.9 | 1 | 3 | 1 | 1 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
Ex-ruby vs WHITEBIRD on 20-02-2026: the teams meet at “” in the “NODWIN Clutch Series 5 Group play, Group Swiss” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!

