Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | IR | ||
| SpavaQu | 27 | 12 | 3 | +2 | 96.9 | 8 | 78.3 | 1 | 2 | 13 | 1.91 | 0 | ||
| suonko | 18 | 15 | 10 | +1 | 87.7 | 14 | 82.6 | 0 | 4 | 0 | 1.24 | 0 | ||
| fanatyk | 11 | 12 | 7 | -1 | 53.1 | 5 | 73.9 | 1 | 0 | 0 | 0.98 | 0 | ||
| AntyVirus | 10 | 13 | 5 | -1 | 53.4 | 6 | 82.6 | 0 | 1 | 0 | 0.89 | 0 | ||
| Frontsiderr | 15 | 17 | 7 | +2 | 75.2 | 8 | 73.9 | 1 | 6 | 0 | 1 | 0 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
- IR - Impact rating
Match protocol - Oramond - magic 18-12-2025: meeting at within the event "NODWIN Clutch Series 3 ". Follow the live protocol and get the fastest, most detailed statistics on Escore!

