Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | IR | ||
| BELCHONOKK | 14 | 15 | 7 | 0 | 65.3 | 5 | 75.0 | 0 | 2 | 0 | 1.13 | 0 | ||
| nota | 10 | 16 | 8 | +1 | 51.8 | 8 | 75.0 | 4 | 3 | 0 | 0.82 | 0 | ||
| xiELO | 22 | 13 | 3 | -2 | 89.2 | 10 | 70.8 | 0 | 1 | 1 | 1.49 | 0 | ||
| AW | 14 | 12 | 4 | 0 | 63.4 | 7 | 66.7 | 2 | 1 | 0 | 0.98 | 0 | ||
| Jame | 12 | 11 | 8 | +2 | 57.4 | 2 | 66.7 | 4 | 5 | 7 | 0.92 | 0 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
- IR - Impact rating
Match protocol - PARIVISION - Aurora 30-11-2025: meeting at within the event "StarLadder Budapest Major 2025 Stage 2 Group Swiss". Follow the live protocol and get the fastest, most detailed statistics on Escore!


