
Premier League 25/26
Botswana
Overview
Calendar
Standings
Player statistics
Regular season
Total
Home
Away
Premier League 25/26
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Gaborone United | 22 | 16 | 5 | 1 | 53 | 42 | 10 | 32 | 2.41 | |
| 2 | ![]() | Jwaneng Galaxy | 22 | 14 | 5 | 3 | 47 | 42 | 14 | 28 | 2.14 | |
| 3 | ![]() | Mochudi Centre Chiefs | 22 | 12 | 8 | 2 | 44 | 30 | 11 | 19 | 2 | |
| 4 | ![]() | Sua Flamingoes | 22 | 12 | 3 | 7 | 39 | 27 | 21 | 6 | 1.77 | |
| 5 | ![]() | Nico United | 22 | 9 | 8 | 5 | 35 | 24 | 18 | 6 | 1.59 | |
| 6 | ![]() | Morupule Wanderers | 22 | 10 | 4 | 8 | 34 | 31 | 26 | 5 | 1.55 | |
| 7 | ![]() | Orapa United | 22 | 8 | 9 | 5 | 33 | 26 | 21 | 5 | 1.5 | |
| 8 | ![]() | Township Rollers | 22 | 8 | 6 | 8 | 30 | 26 | 26 | 0 | 1.36 | |
| 9 | ![]() | Police Xi | 23 | 6 | 9 | 8 | 27 | 13 | 20 | -7 | 1.17 | |
| 10 | ![]() | Bdf Xi | 22 | 6 | 8 | 8 | 26 | 24 | 26 | -2 | 1.18 | |
| 11 | ![]() | Matebele | 22 | 6 | 6 | 10 | 24 | 24 | 29 | -5 | 1.09 | |
| 12 | ![]() | Black Lions FC | 22 | 5 | 6 | 11 | 21 | 11 | 26 | -15 | 0.95 | |
| 13 | ![]() | Tafic FC | 22 | 3 | 9 | 10 | 18 | 10 | 21 | -11 | 0.82 | |
14 | ![]() | Calendar Stars | 22 | 4 | 6 | 12 | 18 | 11 | 26 | -15 | 0.82 | |
15 | ![]() | Santa Green FC | 23 | 5 | 3 | 15 | 18 | 18 | 42 | -24 | 0.78 | |
16 | ![]() | Extension Gunners | 22 | 2 | 7 | 13 | 13 | 12 | 34 | -22 | 0.59 | |
Tournament table Premier League 25/26 — always up-to-date data on team positions. On Escore you will find detailed statistics: wins, losses, points earned and goal difference. Botswana, Football - follow changes in real time to stay informed about the successes of favorite teams. All information about the tournament progress is available right now!















