
NHL 25/26
USA
Overview
Calendar
Standings
Player statistics
Conference
Division
Regular season
Total
Western Conference
| № | Team | P | W | L | Pts | PPG | GF | GA | GD | LOT | Form | |
1 | ![]() | Colorado Avalanche | 60 | 41 | 19 | 91 | 1.52 | 230 | 149 | 81 | 9 | |
2 | ![]() | Dallas Stars | 61 | 38 | 23 | 85 | 1.39 | 212 | 165 | 47 | 9 | |
3 | ![]() | Minnesota Wild | 62 | 36 | 26 | 82 | 1.32 | 209 | 180 | 29 | 10 | |
4 | ![]() | Vegas Golden Knights | 62 | 29 | 33 | 72 | 1.16 | 205 | 197 | 8 | 14 | |
5 | ![]() | Anaheim Ducks | 61 | 34 | 27 | 71 | 1.16 | 205 | 212 | -7 | 3 | |
6 | ![]() | Seattle Kraken | 61 | 29 | 32 | 67 | 1.1 | 173 | 179 | -6 | 9 | |
7 | ![]() | Utah Hockey Club | 61 | 32 | 29 | 68 | 1.11 | 193 | 169 | 24 | 4 | |
8 | ![]() | Edmonton Oilers | 62 | 30 | 32 | 68 | 1.1 | 220 | 210 | 10 | 8 | |
| 9 | ![]() | San Jose Sharks | 59 | 30 | 29 | 64 | 1.08 | 186 | 207 | -21 | 4 | |
| 10 | ![]() | Los Angeles Kings | 60 | 24 | 36 | 62 | 1.03 | 155 | 179 | -24 | 14 | |
| 11 | ![]() | Nashville Predators | 61 | 27 | 34 | 62 | 1.02 | 179 | 210 | -31 | 8 | |
| 12 | ![]() | Winnipeg Jets | 60 | 24 | 36 | 58 | 0.97 | 171 | 186 | -15 | 10 | |
| 13 | ![]() | Calgary Flames | 60 | 24 | 36 | 55 | 0.92 | 149 | 181 | -32 | 7 | |
| 14 | ![]() | Chicago Blackhawks | 61 | 23 | 38 | 56 | 0.92 | 163 | 195 | -32 | 10 | |
| 15 | ![]() | St. Louis Blues | 61 | 23 | 38 | 55 | 0.9 | 159 | 210 | -51 | 9 | |
| 16 | ![]() | Vancouver Canucks | 61 | 18 | 43 | 43 | 0.7 | 157 | 230 | -73 | 7 | |
Eastern Conference
| № | Team | P | W | L | Pts | PPG | GF | GA | GD | LOT | Form | |
1 | ![]() | Carolina Hurricanes | 61 | 39 | 22 | 84 | 1.38 | 214 | 175 | 39 | 6 | |
2 | ![]() | Tampa Bay Lightning | 59 | 38 | 21 | 80 | 1.36 | 210 | 158 | 52 | 4 | |
3 | ![]() | Buffalo Sabres | 61 | 36 | 25 | 78 | 1.28 | 209 | 183 | 26 | 6 | |
4 | ![]() | Detroit Red Wings | 62 | 35 | 27 | 77 | 1.24 | 185 | 187 | -2 | 7 | |
5 | ![]() | Pittsburgh Penguins | 60 | 31 | 29 | 75 | 1.25 | 204 | 175 | 29 | 13 | |
6 | ![]() | Montreal Canadiens | 60 | 33 | 27 | 75 | 1.25 | 213 | 200 | 13 | 9 | |
7 | ![]() | New York Islanders | 62 | 35 | 27 | 75 | 1.21 | 183 | 177 | 6 | 5 | |
8 | ![]() | Boston Bruins | 60 | 34 | 26 | 73 | 1.22 | 202 | 188 | 14 | 5 | |
| 9 | ![]() | Columbus Blue Jackets | 60 | 31 | 29 | 70 | 1.17 | 192 | 191 | 1 | 8 | |
| 10 | ![]() | Washington Capitals | 63 | 31 | 32 | 69 | 1.1 | 199 | 189 | 10 | 7 | |
| 11 | ![]() | Ottawa Senators | 60 | 29 | 31 | 67 | 1.12 | 201 | 193 | 8 | 9 | |
| 12 | ![]() | Philadelphia Flyers | 60 | 28 | 32 | 67 | 1.12 | 177 | 188 | -11 | 11 | |
| 13 | ![]() | Toronto Maple Leafs | 62 | 27 | 35 | 65 | 1.05 | 198 | 215 | -17 | 11 | |
| 14 | ![]() | Florida Panthers | 61 | 30 | 31 | 63 | 1.03 | 186 | 205 | -19 | 3 | |
| 15 | ![]() | New Jersey Devils | 62 | 31 | 31 | 64 | 1.03 | 160 | 186 | -26 | 2 | |
| 16 | ![]() | New York Rangers | 60 | 23 | 37 | 54 | 0.9 | 160 | 190 | -30 | 8 | |
Tournament table NHL 25/26 — always up-to-date data on team positions. On Escore you will find detailed statistics: wins, losses, points earned and goal difference. USA, Hockey - follow changes in real time to stay informed about the successes of favorite teams. All information about the tournament progress is available right now!































