
ΟΗL 25/26
Καναδάς
Overview
Calendar
Standings
Player statistics
Regular season
Division
Conference
Total
OHL 25/26
| № | Ομάδα | P | W | L | Pts | PPG | GF | GA | GD | WN | LN | WOT | LOT | WSO | LSO | Φόρμα | |
| 1 | ![]() | Χάμιλτον (youth) | 51 | 35 | 16 | 78 | 1.53 | 224 | 141 | 83 | 32 | 8 | 1 | 6 | 2 | 2 | |
| 2 | ![]() | Ottawa 67s (youth) | 50 | 37 | 13 | 77 | 1.54 | 190 | 117 | 73 | 29 | 10 | 3 | 1 | 3 | 2 | |
| 3 | ![]() | Barrie Colts (youth) | 52 | 35 | 17 | 76 | 1.46 | 181 | 143 | 38 | 26 | 11 | 4 | 2 | 5 | 4 | |
| 4 | ![]() | Kitchener Rangers (youth) | 52 | 35 | 17 | 75 | 1.44 | 196 | 141 | 55 | 29 | 12 | 5 | 4 | 1 | 1 | |
| 5 | ![]() | Flint Firebirds (youth) | 52 | 35 | 17 | 75 | 1.44 | 200 | 149 | 51 | 31 | 12 | 2 | 3 | 2 | 2 | |
| 6 | ![]() | Windsor Spitfires (youth) | 52 | 33 | 19 | 73 | 1.4 | 197 | 135 | 62 | 28 | 12 | 3 | 5 | 2 | 2 | |
| 7 | ![]() | Marie Greyhounds (youth) | 51 | 31 | 20 | 66 | 1.29 | 196 | 148 | 48 | 25 | 16 | 4 | 1 | 2 | 3 | |
| 8 | ![]() | London Knights (youth) | 52 | 30 | 22 | 65 | 1.25 | 181 | 156 | 25 | 20 | 17 | 8 | 4 | 2 | 1 | |
| 9 | ![]() | Peterborough Petes (youth) | 51 | 29 | 22 | 61 | 1.2 | 171 | 176 | -5 | 24 | 19 | 4 | 1 | 1 | 2 | |
| 10 | ![]() | North Bay Battalion (youth) | 51 | 26 | 25 | 55 | 1.08 | 165 | 168 | -3 | 18 | 22 | 4 | 2 | 4 | 1 | |
| 11 | ![]() | Niagara Icedogs (youth) | 51 | 25 | 26 | 55 | 1.08 | 161 | 178 | -17 | 17 | 21 | 7 | 4 | 1 | 1 | |
| 12 | ![]() | Kingston Frontenacs (youth) | 51 | 24 | 27 | 52 | 1.02 | 156 | 158 | -2 | 21 | 23 | 1 | 3 | 2 | 1 | |
| 13 | ![]() | Guelph Storm (youth) | 49 | 21 | 28 | 46 | 0.94 | 168 | 199 | -31 | 18 | 24 | 2 | 2 | 1 | 2 | |
| 14 | ![]() | Owen Sound Attack (youth) | 51 | 20 | 31 | 45 | 0.88 | 182 | 207 | -25 | 17 | 26 | 2 | 2 | 1 | 3 | |
| 15 | ![]() | Saginaw Spirit (youth) | 51 | 18 | 33 | 43 | 0.84 | 162 | 214 | -52 | 15 | 26 | 2 | 3 | 1 | 4 | |
| 16 | ![]() | Sudbury Wolves (youth) | 51 | 20 | 31 | 42 | 0.82 | 159 | 200 | -41 | 15 | 29 | 2 | 2 | 1 | 0 | |
| 17 | ![]() | Brampton Steelheads (youth) | 50 | 15 | 35 | 38 | 0.76 | 128 | 176 | -48 | 14 | 27 | 0 | 6 | 1 | 2 | |
| 18 | ![]() | Sarnia Sting (youth) | 52 | 16 | 36 | 38 | 0.73 | 151 | 211 | -60 | 11 | 30 | 3 | 5 | 2 | 1 | |
| 19 | ![]() | Erie Otters (youth) | 50 | 15 | 35 | 34 | 0.68 | 125 | 199 | -74 | 12 | 31 | 1 | 3 | 2 | 1 | |
| 20 | ![]() | Oshawa Generals (youth) | 50 | 12 | 38 | 27 | 0.54 | 123 | 194 | -71 | 9 | 35 | 3 | 2 | 0 | 1 | |



















