
A1 Gaming League Season 11
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Ομάδα | W | EQ | L | RD | Score | Φόρμα | |
| 1 | ![]() | Fingers Crossed | 2 | 0 | 0 | 30 | 0 | |
| 2 | ![]() | HyperSpirit | 2 | 0 | 0 | 23 | 0 | |
| 3 | ![]() | Eternal Fire | 2 | 0 | 0 | 18 | 0 | |
| 4 | ![]() | GenOne | 2 | 0 | 0 | 16 | 0 | |
| 5 | ![]() | Acend | 1 | 0 | 1 | 4 | 0 | |
| 6 | ![]() | los kogutos | 1 | 0 | 1 | 0 | 0 | |
| 7 | ![]() | AaB | 1 | 0 | 1 | -3 | 0 | |
| 8 | ![]() | Phantom | 1 | 0 | 1 | -6 | 0 | |
| 9 | ![]() | MASONIC | 1 | 0 | 1 | -6 | 0 | |
| 10 | ![]() | BRUTE | 1 | 0 | 1 | -10 | 0 | |
| 11 | ![]() | CSDIILIT | 1 | 0 | 1 | -14 | 0 | |
| 12 | ![]() | 777 Esports | 1 | 0 | 1 | -18 | 0 | |
| 13 | ![]() | WOPA | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tung-tung-sahur | 0 | 0 | 0 | 0 | 0 | ||
| 15 | ![]() | Ex Copenhagen Wolves | 0 | 0 | 2 | -2 | 0 | |
| 16 | Universe | 0 | 0 | 2 | -2 | 0 | ||
| 17 | STATE | 0 | 0 | 2 | -14 | 0 | ||
| 18 | ![]() | Washington | 0 | 0 | 2 | -16 | 0 | |














