
CCT Season 3 South America Series 5
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Ομάδα | W | EQ | L | RD | Score | Φόρμα | |
| 1 | ![]() | Yawara | 3 | 0 | 0 | 36 | 0 | |
| 2 | Folha-amarela | 3 | 0 | 0 | 21 | 0 | ||
| 3 | Lp | 3 | 0 | 1 | 42 | 0 | ||
| 4 | ![]() | Players | 3 | 0 | 1 | 10 | 0 | |
| 5 | Underdogs | 3 | 0 | 1 | 3 | 0 | ||
| 6 | ![]() | Bounty Hunters | 3 | 0 | 2 | 44 | 0 | |
| 7 | ![]() | MIBR Academy | 3 | 0 | 2 | 9 | 0 | |
| 8 | ![]() | Crashers | 3 | 0 | 2 | -6 | 0 | |
| 9 | ![]() | GameHunters | 2 | 0 | 3 | 11 | 0 | |
| 10 | ![]() | KRÜ | 2 | 0 | 3 | -8 | 0 | |
| 11 | ![]() | Vasco | 2 | 0 | 3 | -29 | 0 | |
| 12 | ![]() | MAGICOS | 1 | 0 | 3 | -13 | 0 | |
| 13 | ![]() | Procyon | 1 | 0 | 3 | -33 | 0 | |
| 14 | ![]() | VEXA | 1 | 0 | 3 | -34 | 0 | |
| 15 | Bad-luck | 0 | 0 | 0 | 0 | 0 | ||
| 16 | ![]() | R2 | 0 | 0 | 3 | -21 | 0 | |
| 17 | Jersa | 0 | 0 | 3 | -32 | 0 | ||











