
CCT Season 3 South America Series 7
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Ομάδα | W | EQ | L | RD | Score | Φόρμα | |
| 1 | ![]() | Four Magic | 3 | 0 | 0 | 39 | 0 | |
| 2 | ![]() | Players | 3 | 0 | 0 | 21 | 0 | |
| 3 | Prison-breakers | 3 | 0 | 1 | 17 | 0 | ||
| 4 | ![]() | Vasco | 2 | 0 | 1 | 20 | 0 | |
| 5 | ![]() | Oruga | 2 | 0 | 1 | 14 | 0 | |
| 6 | ![]() | GameHunters | 2 | 0 | 1 | 12 | 0 | |
| 7 | ![]() | Crashers | 2 | 0 | 1 | -5 | 0 | |
| 8 | ![]() | MAGICOS | 2 | 0 | 2 | 7 | 0 | |
| 9 | Herewegoagain | 2 | 0 | 2 | 4 | 0 | ||
| 10 | Bad-luck | 2 | 0 | 2 | 3 | 0 | ||
| 11 | ![]() | paiN Academy | 2 | 0 | 2 | 0 | 0 | |
| 12 | Satriales | 1 | 0 | 3 | -4 | 0 | ||
| 13 | Charrados | 1 | 0 | 3 | -19 | 0 | ||
| 14 | Lospegadinhas | 1 | 0 | 3 | -22 | 0 | ||
| 15 | Internet-kings | 0 | 0 | 3 | -25 | 0 | ||
| 16 | ![]() | Elites | 0 | 0 | 3 | -62 | 0 | |








