
Dust2.us Eagle Masters Series 5
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Ομάδα | W | EQ | L | RD | Score | Φόρμα | |
| 1 | ![]() | Voca | 3 | 0 | 0 | 45 | 0 | |
| 2 | ![]() | BOSS | 3 | 0 | 0 | 37 | 0 | |
| 3 | ![]() | Rave | 3 | 0 | 1 | 52 | 0 | |
| 4 | ![]() | regain | 3 | 0 | 1 | 27 | 0 | |
| 5 | ![]() | Phoenix | 3 | 0 | 1 | 26 | 0 | |
| 6 | ![]() | LAG | 3 | 0 | 2 | 26 | 0 | |
| 7 | Straight2killin | 3 | 0 | 2 | 3 | 0 | ||
| 8 | Pulse | 3 | 0 | 2 | -5 | 0 | ||
| 9 | ![]() | Take Flyte | 2 | 0 | 3 | 11 | 0 | |
| 10 | ![]() | InControl | 2 | 0 | 3 | -23 | 0 | |
| 11 | ![]() | Outfit 49 | 2 | 0 | 3 | -23 | 0 | |
| 12 | ![]() | Wanted Goons | 1 | 0 | 3 | -9 | 0 | |
| 13 | ![]() | Ghost | 1 | 0 | 3 | -41 | 0 | |
| 14 | ![]() | Akimbo | 1 | 0 | 3 | -44 | 0 | |
| 15 | Shanghai sharks | 0 | 0 | 0 | 0 | 0 | ||
| 16 | ![]() | Aether | 0 | 0 | 3 | -40 | 0 | |
| 17 | ![]() | Lotus fe | 0 | 0 | 3 | -42 | 0 | |













