
EPL World Series Oceania Season 2
CS2
Overview
Calendar
Standings
Group play
Total
Group A
| № | Ομάδα | W | EQ | L | RD | Score | Φόρμα | |
| 1 | ![]() | Only One Word | 1 | 0 | 0 | 14 | 3 | |
| 2 | ![]() | Underground | 0 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Rooster | 0 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | Justice For Tomorrow | 0 | 0 | 1 | -14 | 0 | |
Group play

CS2
Group A
| № | Ομάδα | W | EQ | L | RD | Score | Φόρμα | |
| 1 | ![]() | Only One Word | 1 | 0 | 0 | 14 | 3 | |
| 2 | ![]() | Underground | 0 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Rooster | 0 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | Justice For Tomorrow | 0 | 0 | 1 | -14 | 0 | |
Group play