
NODWIN Clutch Series 3
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Ομάδα | W | EQ | L | RD | Score | Φόρμα | |
| 1 | ![]() | Oramond | 3 | 0 | 0 | 40 | 0 | |
| 2 | ![]() | ARCRED | 3 | 0 | 0 | 39 | 0 | |
| 3 | ![]() | RUBY | 3 | 0 | 1 | 18 | 0 | |
| 4 | ![]() | Fire Flux | 3 | 0 | 1 | 18 | 0 | |
| 5 | ![]() | Nuclear TigeRES | 3 | 0 | 1 | -2 | 0 | |
| 6 | Ex-betera | 3 | 0 | 2 | 20 | 0 | ||
| 7 | Magic | 3 | 0 | 2 | 20 | 0 | ||
| 8 | ![]() | SPARTA | 3 | 0 | 2 | 10 | 0 | |
| 9 | ![]() | Eternal Fire | 3 | 0 | 2 | 0 | 0 | |
| 10 | ![]() | NOVAQ | 2 | 0 | 3 | -4 | 0 | |
| 11 | ![]() | FORZE Reload | 2 | 0 | 3 | -15 | 0 | |
| 12 | ![]() | CPH Wolves | 2 | 0 | 3 | -26 | 0 | |
| 13 | ![]() | Betera | 1 | 0 | 2 | 1 | 0 | |
| 14 | ![]() | MOUZ NXT | 1 | 0 | 3 | -21 | 0 | |
| 15 | ![]() | Nexus | 1 | 0 | 3 | -34 | 0 | |
| 16 | ![]() | BASEMENT BOYS | 1 | 0 | 3 | -37 | 0 | |
| 17 | 9boompro | 0 | 0 | 3 | -3 | 0 | ||
| 18 | ![]() | AMKAL | 0 | 0 | 3 | -3 | 0 | |
Group play














