
StarLadder Budapest Major 2025 Stage 1
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Ομάδα | W | EQ | L | RD | Score | Φόρμα | |
| 1 | ![]() | FlyQuest | 3 | 0 | 0 | 32 | 0 | |
| 2 | ![]() | M80 | 3 | 0 | 0 | 23 | 0 | |
| 3 | ![]() | Ninjas in Pyjamas | 3 | 0 | 1 | 26 | 0 | |
| 4 | ![]() | B8 | 3 | 0 | 1 | 14 | 0 | |
| 5 | ![]() | fnatic | 3 | 0 | 1 | 5 | 0 | |
| 6 | ![]() | FaZe | 3 | 0 | 2 | 8 | 0 | |
| 7 | ![]() | Imperial | 3 | 0 | 2 | 7 | 0 | |
| 8 | ![]() | PARIVISION | 3 | 0 | 2 | 4 | 0 | |
| 9 | ![]() | Legacy | 2 | 0 | 3 | 0 | 0 | |
| 10 | ![]() | NRG | 2 | 0 | 3 | -18 | 0 | |
| 11 | ![]() | Fluxo | 2 | 0 | 3 | -35 | 0 | |
| 12 | ![]() | GamerLegion | 1 | 0 | 3 | -2 | 0 | |
| 13 | ![]() | The Huns | 1 | 0 | 3 | -5 | 0 | |
| 14 | ![]() | RED Canids | 1 | 0 | 3 | -6 | 0 | |
| 15 | ![]() | Rare Atom | 0 | 0 | 3 | -23 | 0 | |
| 16 | ![]() | Lynn Vision | 0 | 0 | 3 | -30 | 0 | |















