
StarLadder Budapest Major 2025 Stage 2
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Ομάδα | W | EQ | L | RD | Score | Φόρμα | |
| 1 | ![]() | Natus Vincere | 3 | 0 | 0 | 26 | 0 | |
| 2 | ![]() | FaZe | 3 | 0 | 0 | 14 | 0 | |
| 3 | ![]() | PARIVISION | 3 | 0 | 1 | 11 | 0 | |
| 4 | ![]() | Imperial | 3 | 0 | 1 | 1 | 0 | |
| 5 | ![]() | B8 | 3 | 0 | 1 | -5 | 0 | |
| 6 | ![]() | 3DMAX | 3 | 0 | 2 | 25 | 0 | |
| 7 | ![]() | Liquid | 3 | 0 | 2 | 10 | 0 | |
| 8 | ![]() | Passion UA | 3 | 0 | 2 | 10 | 0 | |
| 9 | ![]() | Astralis | 2 | 0 | 3 | 0 | 0 | |
| 10 | ![]() | M80 | 2 | 0 | 3 | -7 | 0 | |
| 11 | ![]() | Ninjas in Pyjamas | 2 | 0 | 3 | -22 | 0 | |
| 12 | ![]() | Aurora | 1 | 0 | 3 | -3 | 0 | |
| 13 | ![]() | TYLOO | 1 | 0 | 3 | -6 | 0 | |
| 14 | ![]() | fnatic | 1 | 0 | 3 | -6 | 0 | |
| 15 | ![]() | MIBR | 0 | 0 | 3 | -21 | 0 | |
| 16 | ![]() | FlyQuest | 0 | 0 | 3 | -27 | 0 | |
Group play















