
The International 2025
Dota 2
Overview
Calendar
Standings
Group Stage
Total
Swiss Stage
| № | Ομάδα | W | EQ | L | Score | Φόρμα | |
| 1 | ![]() | Xtreme Gaming | 4 | 0 | 0 | 4 | |
| 2 | ![]() | BetBoom Team | 4 | 0 | 1 | 4 | |
| 3 | ![]() | Team Tidebound | 4 | 0 | 1 | 4 | |
| 4 | ![]() | Team Falcons | 3 | 0 | 2 | 3 | |
| 5 | ![]() | Parivision | 3 | 0 | 2 | 3 | |
| 6 | ![]() | Heroic | 3 | 0 | 2 | 3 | |
| 7 | ![]() | Aurora Gaming | 3 | 0 | 2 | 3 | |
| 8 | ![]() | Team Liquid | 3 | 0 | 2 | 3 | |
| 9 | ![]() | Tundra Esports | 2 | 0 | 3 | 2 | |
| 10 | ![]() | Yakult Brothers | 2 | 0 | 3 | 2 | |
| 11 | ![]() | Nigma Galaxy | 2 | 0 | 3 | 2 | |
| 12 | ![]() | Team Spirit | 2 | 0 | 3 | 2 | |
| 13 | ![]() | Wildcard Gaming | 2 | 0 | 3 | 2 | |
| 14 | ![]() | Natus Vincere | 1 | 0 | 4 | 1 | |
| 15 | ![]() | BOOM Esports | 1 | 0 | 4 | 1 | |
| 16 | ![]() | Team Nemesis | 0 | 0 | 4 | 0 | |















