
Mestis 22/23
Φινλανδία
Overview
Calendar
Standings
Player statistics
Regular season
Relegation/Promotion
Playoffs
Total
Home
Away
Mestis 22/23
| № | Ομάδα | P | W | L | Pts | PPG | GF | GA | GD | WN | LN | WOT | LOT | WSO | LSO | Φόρμα | |
1 | ![]() | Kiekko-Espoo | 52 | 42 | 10 | 122 | 2.35 | 222 | 111 | 111 | 36 | 8 | 3 | 0 | 3 | 2 | |
2 | ![]() | Imatran Kettera | 52 | 35 | 17 | 110 | 2.12 | 197 | 115 | 82 | 34 | 11 | 0 | 1 | 1 | 5 | |
3 | ![]() | Ρόκι | 52 | 33 | 19 | 96 | 1.85 | 179 | 135 | 44 | 27 | 16 | 1 | 2 | 5 | 1 | |
4 | ![]() | Kokkolan Hermes | 52 | 31 | 21 | 91 | 1.75 | 176 | 149 | 27 | 25 | 17 | 2 | 3 | 4 | 1 | |
5 | ![]() | Kiekko-Pojat Joensuu | 52 | 29 | 23 | 88 | 1.69 | 188 | 174 | 14 | 24 | 17 | 3 | 4 | 2 | 2 | |
6 | ![]() | Iisalmen Peli-Karhut | 52 | 28 | 24 | 84 | 1.62 | 163 | 153 | 10 | 23 | 19 | 4 | 4 | 1 | 1 | |
7 | ![]() | KeuPa HT Keuruu | 52 | 25 | 27 | 79 | 1.52 | 206 | 196 | 10 | 22 | 20 | 1 | 3 | 2 | 4 | |
8 | ![]() | Kiekko-Vantaa | 52 | 25 | 27 | 75 | 1.44 | 168 | 189 | -21 | 23 | 25 | 0 | 1 | 2 | 1 | |
9 | ![]() | Koovee Tampere | 52 | 24 | 28 | 75 | 1.44 | 143 | 179 | -36 | 19 | 20 | 3 | 4 | 2 | 4 | |
10 | ![]() | TuTo Hockey Turku | 52 | 24 | 28 | 69 | 1.33 | 164 | 174 | -10 | 17 | 24 | 4 | 2 | 3 | 2 | |
| 11 | ![]() | Kajaanin Hokki | 52 | 20 | 32 | 59 | 1.13 | 163 | 219 | -56 | 15 | 28 | 5 | 1 | 0 | 3 | |
| 12 | ![]() | Ζεμγκάλε | 52 | 16 | 36 | 51 | 0.98 | 112 | 158 | -46 | 13 | 30 | 0 | 4 | 3 | 2 | |
13 | ![]() | Forssan Palloseura | 52 | 17 | 35 | 48 | 0.92 | 138 | 186 | -48 | 11 | 32 | 4 | 0 | 2 | 3 | |
14 | ![]() | Peliitat Heinola | 52 | 15 | 37 | 45 | 0.87 | 116 | 197 | -81 | 12 | 34 | 1 | 2 | 2 | 1 | |













