
Baltic Basketball League, γυναίκες 25/26
Διεθνές
Overview
Calendar
Standings
Regular season
Total
WBBL, Women 25/26
| № | Ομάδα | P | W | L | WP | Pts | GF | GA | Φόρμα | |
1 | ![]() | Vilniaus Kibirkstis-MRU (w) | 14 | 14 | 0 | 100 | 28 | 1453 | 778 | |
2 | ![]() | BC Neptunas Klaipeda (w) | 16 | 12 | 4 | 75 | 28 | 1370 | 1004 | |
3 | ![]() | Ρήγα (w) | 14 | 12 | 2 | 85.7 | 26 | 1271 | 859 | |
4 | ![]() | Siauliu Siauliai (w) | 15 | 10 | 5 | 66.7 | 25 | 1108 | 957 | |
5 | ![]() | LCC University Klaipeda (w) | 15 | 9 | 6 | 60 | 24 | 1094 | 1113 | |
6 | ![]() | Kauno Aistes-LSMU (w) | 14 | 4 | 10 | 28.6 | 18 | 803 | 1054 | |
7 | ![]() | Tallinn Tsa Cityteed (w) | 14 | 3 | 11 | 21.4 | 17 | 863 | 1157 | |
8 | ![]() | Alytaus Rkl (w) | 13 | 4 | 9 | 30.8 | 17 | 783 | 1091 | |
| 9 | ![]() | Riga Stradins University (w) | 12 | 2 | 10 | 16.7 | 14 | 709 | 979 | |
| 10 | ![]() | Mkk Panevezys (w) | 13 | 0 | 13 | 0 | 13 | 745 | 1207 | |









