
Super League 24/25
Ιράν
Overview
Calendar
Standings
Regular season
Playoffs
Total
Home
Away
Super League 24/25
| № | Ομάδα | P | W | L | Pts | GF | GA | GD | Φόρμα | |
1 | ![]() | Shahrdari Urmia | 22 | 16 | 6 | 48 | 53 | 31 | 22 | |
2 | ![]() | Tabiaat | 22 | 16 | 6 | 47 | 56 | 30 | 26 | |
3 | ![]() | Shahdab Yazd | 22 | 16 | 6 | 45 | 56 | 36 | 20 | |
4 | ![]() | Foolad Sirjan Iranian | 22 | 12 | 10 | 40 | 50 | 38 | 12 | |
5 | ![]() | Mehregan Noor | 22 | 12 | 10 | 38 | 49 | 43 | 6 | |
6 | ![]() | Πάικαν Τεχεράνη | 22 | 12 | 10 | 33 | 50 | 49 | 1 | |
7 | ![]() | Chador Malu | 22 | 11 | 11 | 31 | 43 | 41 | 2 | |
8 | ![]() | Sanatgaran Omid | 22 | 9 | 13 | 26 | 35 | 47 | -12 | |
| 9 | ![]() | Pas Gorgan | 22 | 8 | 14 | 26 | 39 | 52 | -13 | |
| 10 | ![]() | Saipa Tehran VC | 22 | 8 | 14 | 26 | 39 | 52 | -13 | |
11 | ![]() | Gitipasand Esfahan | 22 | 8 | 14 | 25 | 37 | 51 | -14 | |
12 | ![]() | Mes Rafsanjan | 22 | 4 | 18 | 11 | 24 | 61 | -37 | |











