Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| kAlash | 13 | 22 | 5 | 0 | 52.2 | 4 | 58.6 | 1 | 2 | 5 | 0.68 | ||
| n0rb3r7 | 19 | 24 | 3 | -3 | 76.4 | 12 | 48.3 | 1 | 3 | 2 | 0.9 | ||
| mizu | 27 | 18 | 9 | +1 | 104.7 | 11 | 75.9 | 0 | 3 | 3 | 1.73 | ||
| frontales | 22 | 21 | 7 | +4 | 80.7 | 3 | 75.9 | 3 | 6 | 15 | 1.27 | ||
| dukefissura | 13 | 25 | 5 | -1 | 53 | 10 | 65.5 | 2 | 1 | 1 | 0.6 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
Aurora Gaming vs HOTU on 13-04-2026: the teams meet at “” in the “Intel Extreme Masters Rio 2026 Group B” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!


