Round history
First half
Second half
Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FK | FD | AWP | FA | Mks | Rtg | |
| 1eeR | 18 | 15 | 3 | +3 | 69.7 | 7 | 60.9 | 4 | 1 | 0 | 0 | 4 | 1.09 | |
| z1k4 | 19 | 16 | 5 | -1 | 88 | 6 | 73.9 | 1 | 2 | 5 | 0 | 6 | 1.17 | |
| sowalio | 10 | 16 | 6 | +2 | 77.5 | 5 | 52.2 | 3 | 1 | 0 | 0 | 3 | 0.75 | |
| sh1nejezzz | 14 | 14 | 4 | +1 | 55 | 7 | 82.6 | 2 | 1 | 0 | 0 | 3 | 0.93 | |
| H4SAN4TOR | 19 | 16 | 4 | +2 | 90.4 | 8 | 82.6 | 5 | 3 | 1 | 0 | 3 | 1.08 | |
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FK - First kills
- FD - First deaths
- AWP - AWP kills
- FA - Flash assists
- Mks - Mks
- Rtg - Rating
BBL vs PRIVATE on 12-11-2026: the teams meet at “” in the “PGL Cluj-Napoca 2027 Open Qualifier 2 Quarter-finals” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!



