Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| nexa | 7 | 16 | 4 | 0 | 53.8 | 6 | 55.6 | 2 | 0 | 0 | 0.71 | ||
| CacaNito | 14 | 12 | 2 | -1 | 83.7 | 8 | 66.7 | 0 | 1 | 0 | 0.86 | ||
| aNdu | 8 | 18 | 4 | +1 | 61.8 | 5 | 55.6 | 0 | 4 | 0 | 0.49 | ||
| s1mple | 7 | 16 | 3 | -3 | 49.8 | 4 | 44.4 | 1 | 1 | 2 | 0.52 | ||
| electroNic | 10 | 14 | 2 | -3 | 50.7 | 3 | 50.0 | 1 | 0 | 0 | 0.76 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
BIG vs BC.Game on 22-10-2025: the teams meet at “” in the “Skyesports Chennai Esports Global Championship 2025 Europe Open Qualifier ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!


