Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FK | FD | AWP | FA | Mks | Rtg | ||
| MagnumZ | 12 | 15 | 6 | 0 | 68.5 | 6 | 65.2 | 2 | 2 | 6 | 1 | 1 | 0.84 | ||
| fury5k | 18 | 16 | 6 | -1 | 79.2 | 12 | 69.6 | 0 | 1 | 0 | 2 | 4 | 1.04 | ||
| me1o | 13 | 16 | 4 | -3 | 65.7 | 8 | 65.2 | 4 | 7 | 0 | 0 | 2 | 0.86 | ||
| rhittacrit | 22 | 13 | 4 | -4 | 101.2 | 17 | 82.6 | 1 | 5 | 1 | 1 | 7 | 1.59 | ||
| Wonderzce | 12 | 14 | 6 | -1 | 60.4 | 9 | 73.9 | 0 | 1 | 0 | 0 | 1 | 0.89 | ||
| Player | K | D | A | FKD | ADR | HS | KAST | FK | FD | AWP | FA | Mks | Rtg | ||
| Zesta | 10 | 18 | 6 | 0 | 55.7 | 4 | 60.9 | 2 | 2 | 0 | 1 | 1 | 0.65 | ||
| Diesen | 14 | 14 | 5 | +2 | 56.6 | 8 | 65.2 | 3 | 1 | 6 | 3 | 3 | 0.8 | ||
| OCEANA | 15 | 15 | 3 | +2 | 77.3 | 7 | 65.2 | 4 | 2 | 0 | 0 | 3 | 1.23 | ||
| AccuracyTG | 15 | 16 | 1 | +3 | 64.8 | 3 | 65.2 | 5 | 2 | 7 | 0 | 3 | 0.96 | ||
| erkaSt | 20 | 14 | 4 | +2 | 93.1 | 9 | 65.2 | 2 | 0 | 1 | 0 | 6 | 1.4 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FK - First kills
- FD - First deaths
- AWP - AWP kills
- FA - Flash assists
- Mks - Mks
- Rtg - Rating
BMZ vs NEXVOID on 05-02-2026: the teams meet at “” in the “MESA Pro Series Opening 2026 ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!
