Picks / Bans
























Player Statistics
ZenithRADIANT
| Player | K | D | A | NW | LH | DN | GPM | XPM | HD | TD | |
![]() | Ulu | 12 | 1 | 12 | 27574 | 439 | 13 | 763 | 1043 | 32636 | 5471 |
![]() | MamangDaya | 7 | 1 | 21 | 25640 | 386 | 9 | 708 | 1064 | 31394 | 3019 |
![]() | 项羽 | 16 | 3 | 18 | 25939 | 399 | 3 | 735 | 1219 | 34647 | 829 |
![]() | CatYou | 2 | 5 | 25 | 11084 | 73 | 2 | 339 | 516 | 16997 | 586 |
![]() | LOyd | 4 | 3 | 22 | 9488 | 34 | 0 | 307 | 520 | 18323 | 306 |
- K - Kills
- D - Deaths
- A - Assists
- NW - Net worth
- LH - Last hits
- DN - Denies
- GPM - Gold per minute
- XPM - Experience per min
- HD - Damage to hero
- TD - Damage to tower
Cloud Dawning vs Zenith on 29-10-2026: the teams meet at “” in the “EPL World Series. Southeast Asia Season 19 ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!











