Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| sakamoto | 28 | 26 | 25 | -4 | 111.9 | 18 | 75.0 | 4 | 4 | 0 | 1.34 | ||
| space | 29 | 27 | 6 | 0 | 80.4 | 15 | 69.4 | 0 | 4 | 0 | 1.07 | ||
| MITHPUTTINI | 24 | 20 | 8 | -1 | 60.3 | 10 | 69.4 | 6 | 2 | 11 | 1.03 | ||
| souz4h | 29 | 22 | 8 | -2 | 80.1 | 16 | 75.0 | 3 | 2 | 0 | 1.21 | ||
| xns | 19 | 20 | 6 | -1 | 56.8 | 13 | 75.0 | 1 | 2 | 0 | 0.96 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
DAMAJUANA vs Players on 30-04-2026: the teams meet at “” in the “CCT 2026 South America Series 1 ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!

