Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| d3j4vy | 1 | 14 | 3 | -2 | 45.5 | 0 | 46.7 | 0 | 0 | 0 | 0.28 | ||
| keiyon | 12 | 11 | 1 | 0 | 79.3 | 7 | 60.0 | 1 | 1 | 0 | 1.14 | ||
| Maison | 11 | 14 | 3 | -1 | 88.4 | 4 | 73.3 | 0 | 1 | 0 | 1.1 | ||
| Rui | 10 | 14 | 0 | +1 | 75.1 | 4 | 53.3 | 0 | 3 | 4 | 0.78 | ||
| ri0dayungog | 1 | 13 | 2 | -3 | 12.9 | 1 | 40.0 | 1 | 0 | 0 | 0.15 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
DEPO vs Dark Moon on 25-06-2026: the teams meet at “” in the “MySkill LG UltraGear Tournament 2026 Group B” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!

