Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FK | FD | AWP | FA | Mks | Rtg | ||
| sh1nejezzz | 8 | 12 | 5 | +2 | 56.1 | 5 | 72.2 | 3 | 1 | 0 | 1 | 2 | 0.77 | ||
| relaxxie | 8 | 16 | 3 | 0 | 58.6 | 3 | 55.6 | 2 | 2 | 0 | 0 | 1 | 0.48 | ||
| 1eeR | 6 | 13 | 6 | 0 | 63.7 | 4 | 61.1 | 0 | 0 | 0 | 1 | 1 | 0.88 | ||
| fineshine52 | 17 | 13 | 2 | +3 | 88.6 | 9 | 88.9 | 4 | 1 | 8 | 2 | 4 | 1.28 | ||
| H4SAN4TOR | 9 | 16 | 2 | -3 | 51.6 | 2 | 66.7 | 1 | 4 | 0 | 0 | 2 | 0.71 | ||
| Player | K | D | A | FKD | ADR | HS | KAST | FK | FD | AWP | FA | Mks | Rtg | ||
| SquEzxc | 14 | 8 | 5 | +2 | 78.8 | 4 | 88.9 | 2 | 0 | 6 | 2 | 3 | 1.36 | ||
| tw1sterzaza | 14 | 11 | 5 | +3 | 92 | 8 | 94.4 | 3 | 0 | 0 | 1 | 2 | 1.31 | ||
| dezl3bio | 15 | 13 | 7 | +1 | 82.6 | 11 | 83.3 | 3 | 2 | 0 | 3 | 4 | 1.38 | ||
| dan9armatura | 19 | 6 | 5 | -3 | 106.1 | 14 | 88.9 | 0 | 3 | 0 | 2 | 5 | 1.89 | ||
| pleynnn | 8 | 10 | 7 | -5 | 44.1 | 4 | 55.6 | 0 | 5 | 0 | 2 | 3 | 0.7 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FK - First kills
- FD - First deaths
- AWP - AWP kills
- FA - Flash assists
- Mks - Mks
- Rtg - Rating
ex-Ruby vs CYBERSHOKE Prospects on 26-07-2026: the teams meet at “” in the “NODWIN Clutch Series 10 Group Swiss” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!

