Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| BeaKie | 17 | 14 | 2 | -1 | 71 | 9 | 79.2 | 1 | 1 | 0 | 1.39 | ||
| Umar | 24 | 12 | 3 | +2 | 90.8 | 10 | 79.2 | 2 | 5 | 16 | 1.98 | ||
| cJ dA K1nG | 10 | 14 | 9 | -1 | 69.7 | 4 | 79.2 | 0 | 2 | 0 | 0.8 | ||
| sava9e | 8 | 17 | 4 | -4 | 43.8 | 1 | 62.5 | 0 | 1 | 0 | 0.44 | ||
| calamity | 12 | 15 | 4 | -2 | 57.7 | 7 | 70.8 | 1 | 0 | 0 | 0.91 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
Farmville vs regain on 31-03-2026: the teams meet at “” in the “PGL Astana 2026 North America Closed Qualifier ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!

