Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| cptkurtka023 | 14 | 15 | 7 | -1 | 82 | 9 | 76.2 | 1 | 1 | 0 | 1.05 | ||
| headtr1ck | 30 | 13 | 4 | +3 | 124.7 | 12 | 85.7 | 2 | 3 | 6 | 1.95 | ||
| Dawy | 12 | 16 | 4 | -1 | 73 | 7 | 61.9 | 0 | 3 | 0 | 0.66 | ||
| zeRRoFIX | 7 | 17 | 5 | -2 | 44.7 | 5 | 66.7 | 2 | 1 | 0 | 0.5 | ||
| onic | 11 | 13 | 3 | +2 | 52 | 6 | 76.2 | 1 | 3 | 0 | 0.9 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
FOKUS vs Inner Circle on 24-05-2026: the teams meet at “” in the “BC Game Masters Championship Season 2 Double Elimination Bracket” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!


