Round history
First half


Second half


Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FK | FD | AWP | FA | Mks | Rtg | ||
| DarkMeister | 8 | 14 | 5 | -1 | 57.9 | 6 | 65.0 | 3 | 4 | 2 | 0 | 0 | 0.75 | ||
| tikuak | 12 | 12 | 3 | +1 | 69.2 | 6 | 75.0 | 1 | 0 | 0 | 0 | 1 | 1.22 | ||
| bLitz | 13 | 13 | 4 | +2 | 73.2 | 8 | 75.0 | 2 | 0 | 1 | 1 | 3 | 1.34 | ||
| Techno4K | 8 | 9 | 4 | +1 | 43.4 | 5 | 75.0 | 1 | 0 | 0 | 1 | 1 | 0.93 | ||
| 910 | 20 | 12 | 2 | +5 | 103.2 | 5 | 65.0 | 7 | 2 | 14 | 1 | 6 | 1.56 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FK - First kills
- FD - First deaths
- AWP - AWP kills
- FA - Flash assists
- Mks - Mks
- Rtg - Rating
magic vs The MongolZ on 12-08-2026: the teams meet at “” in the “Esports World Cup 2026 Group D” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!
