Round history
First half
Second half
Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FK | FD | AWP | FA | Mks | Rtg | |
| bsd | 23 | 14 | 3 | +4 | 96.5 | 11 | 72.7 | 6 | 2 | 14 | 1 | 7 | 1.29 | |
| Bruninho | 18 | 16 | 5 | +2 | 85.6 | 10 | 68.2 | 2 | 0 | 0 | 0 | 5 | 1.34 | |
| Jerr1 | 11 | 17 | 10 | -3 | 66.6 | 4 | 72.7 | 0 | 3 | 0 | 0 | 3 | 0.82 | |
| CutzMeretz | 16 | 18 | 7 | +3 | 84 | 8 | 86.4 | 5 | 2 | 0 | 0 | 2 | 1.12 | |
| abr | 17 | 11 | 4 | -2 | 74.2 | 14 | 72.7 | 0 | 2 | 0 | 1 | 4 | 1.47 | |
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FK - First kills
- FD - First deaths
- AWP - AWP kills
- FA - Flash assists
- Mks - Mks
- Rtg - Rating
METANOIA Wolves vs Meia Noite on 30-09-2026: the teams meet at “” in the “CCT 2026 South America Series 6 ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!

