
Pgl Wallachia S6
Dota 2Player Statistics

| Player | K | D | A | NW | LH | DN | GPM | XPM | HD | TD | ||
![]() | Crystallis | 6 | 0 | 8 | 16317 | 261 | 4 | 667 | 688 | 9338 | 7266 | |
![]() | MidOne | 16 | 1 | 12 | 17485 | 219 | 12 | 750 | 827 | 26884 | 1048 | |
![]() | BOOM | 2 | 0 | 16 | 13168 | 192 | 20 | 572 | 659 | 10331 | 1334 | |
![]() | yamich | 5 | 3 | 17 | 8143 | 41 | 2 | 379 | 531 | 7830 | 945 | |
![]() | Seleri | 2 | 2 | 14 | 9318 | 62 | 3 | 381 | 540 | 10158 | 7625 | |

- K - Kills
- D - Deaths
- A - Assists
- NW - Net worth
- LH - Last hits
- DN - Denies
- GPM - Economy per min
- XPM - Expirience per min
- HD - Damage to hero
- TD - Damage to tower
MOUZ vs Virtus.pro on 05-10-2025: the teams meet at “” in the “Pgl Wallachia S6 Western Europe, Closed Qualifier” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!









