Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| BELCHONOKK | 7 | 15 | 1 | -1 | 53.9 | 4 | 43.8 | 0 | 0 | 0 | 0.71 | ||
| Jame | 4 | 12 | 5 | -3 | 49.5 | 1 | 43.8 | 2 | 1 | 3 | 0.69 | ||
| nota | 9 | 15 | 1 | -1 | 61.1 | 4 | 56.2 | 0 | 1 | 0 | 1.04 | ||
| zweih | 5 | 13 | 0 | 0 | 46.6 | 1 | 50.0 | 0 | 0 | 1 | 0.53 | ||
| xiELO | 4 | 16 | 2 | -3 | 33.8 | 2 | 37.5 | 0 | 2 | 0 | 0.41 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
MOUZ vs PARIVISION on 14-02-2026: the teams meet at “” in the “PGL Cluj-Napoca 2026 ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!


