Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| Zesta | 11 | 16 | 5 | -1 | 76.7 | 3 | 42.1 | 0 | 3 | 0 | 0.86 | ||
| OCEANA | 8 | 14 | 4 | -4 | 47.2 | 5 | 68.4 | 1 | 0 | 0 | 0.68 | ||
| MiQ | 6 | 16 | 0 | 0 | 33.1 | 5 | 36.8 | 0 | 1 | 0 | 0.46 | ||
| AccuracyTG | 13 | 15 | 7 | 0 | 82.5 | 7 | 73.7 | 1 | 1 | 0 | 0.88 | ||
| erkaSt | 16 | 17 | 5 | +2 | 88.5 | 11 | 68.4 | 1 | 3 | 0 | 1.05 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
NEXVOID vs The Huns on 01-04-2026: the teams meet at “” in the “PGL Astana 2026 East Asia Closed Qualifier ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!

