Round history
First half
Second half
Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FK | FD | AWP | FA | Mks | Rtg | |
| lipshawty | 16 | 14 | 7 | 0 | 80.1 | 8 | 81.8 | 4 | 4 | 1 | 0 | 4 | 1.48 | |
| cz1k4 | 22 | 11 | 7 | 0 | 99.4 | 13 | 90.9 | 1 | 1 | 0 | 5 | 6 | 1.47 | |
| prozinszsz | 13 | 11 | 11 | +2 | 66.6 | 4 | 95.5 | 3 | 1 | 0 | 4 | 3 | 1.11 | |
| edv | 14 | 10 | 10 | +2 | 62.8 | 4 | 77.3 | 4 | 2 | 10 | 3 | 4 | 1.34 | |
| n0page | 11 | 13 | 5 | 0 | 50.8 | 8 | 77.3 | 1 | 1 | 1 | 2 | 2 | 0.8 | |
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FK - First kills
- FD - First deaths
- AWP - AWP kills
- FA - Flash assists
- Mks - Mks
- Rtg - Rating
QUINTESSÊNCIA vs Your End on 07-11-2026: the teams meet at “” in the “CCT 2026 South America Series 8 ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!