Picks / Bans
























Player Statistics
| Player | K | D | A | NW | LH | DN | GPM | XPM | HD | TD | |
![]() | Otaker | 1 | 8 | 5 | 13986 | 255 | 21 | 450 | 526 | 17636 | 0 |
![]() | m1ks | 1 | 11 | 5 | 5073 | 20 | 1 | 216 | 264 | 9897 | 0 |
![]() | Panda | 7 | 3 | 1 | 17243 | 323 | 14 | 580 | 700 | 26858 | 1542 |
![]() | fortniteMan | 1 | 6 | 4 | 10974 | 176 | 2 | 392 | 420 | 10231 | 627 |
![]() | Delight | 2 | 5 | 5 | 6514 | 93 | 3 | 289 | 391 | 20290 | 0 |
- K - Kills
- D - Deaths
- A - Assists
- NW - Net worth
- LH - Last hits
- DN - Denies
- GPM - Gold per minute
- XPM - Experience per min
- HD - Damage to hero
- TD - Damage to tower
Re Arise vs Summer Bear on 28-08-2026: the teams meet at “” in the “EPL Masters II Group B” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!













