South America, Open Qualifier #2, Semifinals(BO3)
October 12 2026, Monday
21:16

121 1
Preview
Summary
Lineups
Standings
Picks / Bans
























Player Statistics
SkyreaversRADIANT
| Player | K | D | A | NW | LH | DN | GPM | XPM | HD | TD | |
![]() | Parker | 3 | 0 | 1 | 12428 | 229 | 20 | 694 | 744 | 5475 | 2563 |
![]() | Capybarasss | 3 | 0 | 5 | 3929 | 18 | 1 | 249 | 307 | 4547 | 60 |
![]() | Lumpy | 6 | 0 | 6 | 8953 | 116 | 14 | 524 | 616 | 15372 | 364 |
![]() | Frank | 4 | 0 | 4 | 8531 | 121 | 12 | 493 | 610 | 7937 | 392 |
![]() | Asao | 5 | 1 | 7 | 4418 | 20 | 1 | 275 | 313 | 8433 | 135 |
| Player | K | D | A | NW | LH | DN | GPM | XPM | HD | TD | |
![]() | intrusive thoughts | 0 | 4 | 1 | 1748 | 102 | 0 | 380 | 322 | 2657 | 0 |
![]() | VAGABUND | 0 | 2 | 0 | 5465 | 93 | 1 | 316 | 364 | 1616 | 0 |
![]() | vF0x | 0 | 5 | 1 | 2565 | 25 | 1 | 164 | 186 | 3401 | 0 |
![]() | ASTELTER | 0 | 2 | 0 | 10342 | 113 | 5 | 347 | 354 | 3496 | 0 |
![]() | kagami | 1 | 9 | 0 | 2423 | 17 | 1 | 190 | 170 | 1924 | 0 |
- K - Kills
- D - Deaths
- A - Assists
- NW - Net worth
- LH - Last hits
- DN - Denies
- GPM - Gold per minute
- XPM - Experience per min
- HD - Damage to hero
- TD - Damage to tower
Skyreavers vs Cdub Esports on 12-10-2026: the teams meet at “” in the “DreamLeague Season 30 South America, Open Qualifier #2, Semifinals(BO3)” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!










