Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| k4nfuz | 11 | 14 | 7 | 0 | 57.6 | 5 | 79.2 | 3 | 1 | 0 | 0.94 | ||
| sol | 9 | 12 | 7 | -2 | 49.5 | 4 | 70.8 | 1 | 1 | 0 | 0.87 | ||
| 1NVISIBLEE | 18 | 20 | 9 | +3 | 91.2 | 11 | 70.8 | 1 | 5 | 0 | 1.21 | ||
| Djon8 | 20 | 12 | 1 | 0 | 75.9 | 11 | 75.0 | 0 | 3 | 0 | 1.25 | ||
| yuramyata | 19 | 13 | 3 | +3 | 75.2 | 4 | 70.8 | 1 | 4 | 14 | 1.13 | ||
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| neaLaN | 19 | 13 | 4 | -3 | 75.7 | 9 | 79.2 | 1 | 2 | 0 | 1.48 | ||
| modeSavage | 18 | 14 | 5 | +2 | 76.4 | 7 | 70.8 | 2 | 3 | 9 | 1.07 | ||
| tasman | 17 | 18 | 7 | -1 | 79.8 | 13 | 75.0 | 0 | 3 | 0 | 1 | ||
| def1zer | 5 | 16 | 8 | -2 | 39.9 | 2 | 70.8 | 3 | 1 | 0 | 0.49 | ||
| Pump | 12 | 17 | 3 | 0 | 41.5 | 6 | 66.7 | 1 | 1 | 0 | 0.71 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
SPARTA vs NOVAQ on 19-10-2025: the teams meet at “” in the “CCT Season 3 Europe Series 9 Closed Qualifier Group A” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!


