Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| rx | 10 | 16 | 1 | 0 | 71 | 5 | 62.5 | 0 | 2 | 0 | 0.65 | ||
| snow | 10 | 14 | 0 | -1 | 60.2 | 5 | 43.8 | 0 | 1 | 0 | 0.86 | ||
| Lcs | 2 | 15 | 4 | -5 | 27.4 | 0 | 31.2 | 0 | 0 | 0 | 0.22 | ||
| Tineu | 7 | 15 | 1 | 0 | 61.9 | 4 | 62.5 | 0 | 1 | 0 | 0.79 | ||
| Jhones Macarones | 7 | 13 | 1 | -2 | 48.9 | 6 | 31.2 | 0 | 0 | 0 | 0.73 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
Underdogs vs MAGICOS on 07-10-2025: the teams meet at “” in the “CCT Season 3 South America Series 5 ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!

