
CCT Season 3 Europe Series 18
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Team | W | EQ | L | Score | RD | Form | |
| 1 | ![]() | Ursa | 3 | 0 | 0 | 0 | 43 | |
| 2 | ![]() | Acend | 3 | 0 | 0 | 0 | 20 | |
| 3 | ![]() | Eternal Fire | 3 | 0 | 1 | 0 | 28 | |
| 4 | ![]() | Rune Eaters | 3 | 0 | 1 | 0 | 13 | |
| 5 | ex-Ruby | 3 | 0 | 1 | 0 | 10 | ||
| 6 | ![]() | FAVBET | 3 | 0 | 2 | 0 | 22 | |
| 7 | Bebop | 3 | 0 | 2 | 0 | 16 | ||
| 8 | ![]() | Ex Zero Tenacity | 3 | 0 | 2 | 0 | -8 | |
| 9 | Zajezdzacze | 2 | 0 | 3 | 0 | -8 | ||
| 10 | ![]() | Sangal | 2 | 0 | 3 | 0 | -17 | |
| 11 | ![]() | Omega | 2 | 0 | 3 | 0 | -30 | |
| 12 | ![]() | los kogutos | 1 | 0 | 3 | 0 | -13 | |
| 13 | Hashiras | 1 | 0 | 3 | 0 | -14 | ||
| 14 | ![]() | STATE | 1 | 0 | 3 | 0 | -22 | |
| 15 | ![]() | kONO | 0 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | HAVU | 0 | 0 | 3 | 0 | -19 | |
| 17 | ![]() | OlyBet | 0 | 0 | 3 | 0 | -21 | |
Tournament table CCT Season 3 Europe Series 18 — always up-to-date data on team positions. On Escore you will find detailed statistics: wins, losses, points earned and goal difference. CS2, Esports - follow changes in real time to stay informed about the successes of favorite teams. All information about the tournament progress is available right now!












