
CCT 2026 Europe Series 6
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Team | W | EQ | L | Score | RD | Form | |
| 1 | ![]() | SPARTA | 1 | 0 | 0 | 0 | 9 | |
| 2 | ![]() | Rune Eaters | 1 | 0 | 0 | 0 | 8 | |
| 3 | ![]() | UNiTY | 1 | 0 | 0 | 0 | 7 | |
| 4 | ![]() | Inner Circle Academy | 1 | 0 | 0 | 0 | 6 | |
| 5 | Mai Tai | 1 | 0 | 0 | 0 | 6 | ||
| 6 | Just Players | 1 | 0 | 0 | 0 | 4 | ||
| 7 | NEW VISION | 1 | 0 | 0 | 0 | 3 | ||
| 8 | Black Phoenix | 1 | 0 | 0 | 0 | 0 | ||
| 9 | Ex-young-ninjas | 1 | 0 | 1 | 0 | 8 | ||
| 10 | ![]() | los kogutos | 1 | 0 | 1 | 0 | 4 | |
| 11 | ![]() | Enjoy | 1 | 0 | 1 | 0 | 1 | |
| 12 | ![]() | Young Ninjas | 0 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | GenOne | 0 | 0 | 1 | 0 | -3 | |
| 14 | ![]() | Honvéd | 0 | 0 | 1 | 0 | -9 | |
| 15 | ![]() | Atreides | 0 | 0 | 2 | 0 | -7 | |
| 16 | ex-Rustec | 0 | 0 | 2 | 0 | -18 | ||
| 17 | ex-Mana | 0 | 0 | 2 | 0 | -19 | ||
Group play
Tournament table CCT 2026 Europe Series 6 — always up-to-date data on team positions. On Escore you will find detailed statistics: wins, losses, points earned and goal difference. CS2, Esports - follow changes in real time to stay informed about the successes of favorite teams. All information about the tournament progress is available right now!









