
CCT 2026 South America Series 4
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Team | W | EQ | L | Score | RD | Form | |
| 1 | ![]() | Patins da Ferrari | 3 | 0 | 0 | 0 | 27 | |
| 2 | ![]() | GameHunters | 3 | 0 | 0 | 0 | 26 | |
| 3 | ![]() | ODDIK | 3 | 0 | 1 | 0 | 30 | |
| 4 | Borracheiros | 3 | 0 | 1 | 0 | 14 | ||
| 5 | ![]() | ALKA | 3 | 0 | 1 | 0 | 10 | |
| 6 | ![]() | BESTIA Academy | 3 | 0 | 2 | 0 | 32 | |
| 7 | ![]() | paiN Academy | 3 | 0 | 2 | 0 | -11 | |
| 8 | ![]() | MAGICOS | 3 | 0 | 2 | 0 | -14 | |
| 9 | ![]() | Procyon | 2 | 0 | 3 | 0 | -2 | |
| 10 | Grêmio | 2 | 0 | 3 | 0 | -3 | ||
| 11 | ![]() | Red Feet | 2 | 0 | 3 | 0 | -30 | |
| 12 | ![]() | GUARA | 1 | 0 | 3 | 0 | -19 | |
| 13 | Blitzkrieg | 1 | 0 | 3 | 0 | -23 | ||
| 14 | ![]() | METANOIA Wolves | 1 | 0 | 3 | 0 | -31 | |
| 15 | ![]() | VEXA | 0 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Alzon | 0 | 0 | 0 | 0 | 0 | |
| 17 | ex-KRÜ | 0 | 0 | 3 | 0 | -3 | ||
| 18 | ![]() | Vasco | 0 | 0 | 3 | 0 | -3 | |
Group play
Tournament table CCT 2026 South America Series 4 — always up-to-date data on team positions. On Escore you will find detailed statistics: wins, losses, points earned and goal difference. CS2, Esports - follow changes in real time to stay informed about the successes of favorite teams. All information about the tournament progress is available right now!













