
PGL Bucharest 2026
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Team | W | EQ | L | RD | Score | Form | |
| 1 | ![]() | FUT | 3 | 0 | 0 | 43 | 0 | |
| 2 | ![]() | Astralis | 3 | 0 | 0 | 28 | 0 | |
| 3 | ![]() | 3DMAX | 3 | 0 | 1 | 19 | 0 | |
| 4 | ![]() | The MongolZ | 3 | 0 | 1 | 18 | 0 | |
| 5 | ![]() | MIBR | 3 | 0 | 1 | 3 | 0 | |
| 6 | ![]() | B8 | 3 | 0 | 2 | 12 | 0 | |
| 7 | ![]() | PARIVISION | 3 | 0 | 2 | 2 | 0 | |
| 8 | ![]() | EYEBALLERS | 3 | 0 | 2 | -13 | 0 | |
| 9 | ![]() | FOKUS | 2 | 0 | 3 | 20 | 0 | |
| 10 | ![]() | Legacy | 2 | 0 | 3 | 2 | 0 | |
| 11 | ![]() | Wildcard | 2 | 0 | 3 | -22 | 0 | |
| 12 | ![]() | BC.Game | 1 | 0 | 3 | -18 | 0 | |
| 13 | ![]() | NRG | 1 | 0 | 3 | -25 | 0 | |
| 14 | ![]() | Inner Circle | 1 | 0 | 3 | -25 | 0 | |
| 15 | ![]() | FaZe | 0 | 0 | 3 | -10 | 0 | |
| 16 | ![]() | Voca | 0 | 0 | 3 | -34 | 0 | |
Tournament table PGL Bucharest 2026 — always up-to-date data on team positions. On Escore you will find detailed statistics: wins, losses, points earned and goal difference. CS2, Esports - follow changes in real time to stay informed about the successes of favorite teams. All information about the tournament progress is available right now!















