
EFL Trophy 22/23
England
Overview
Calendar
Standings
Player statistics
Regular season
Playoffs
Total
Home
Away
Northern Group A
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | FC Everton U21 | 3 | 1 | 2 | 0 | 6 | 10 | 4 | 6 | 2 | |
2 | ![]() | Morecambe FC | 3 | 0 | 2 | 1 | 4 | 4 | 5 | -1 | 1.33 | |
| 3 | ![]() | Harrogate Town | 3 | 1 | 1 | 1 | 4 | 3 | 4 | -1 | 1.33 | |
| 4 | ![]() | Hartlepool United | 3 | 1 | 1 | 1 | 4 | 2 | 6 | -4 | 1.33 | |
Northern Group B
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Bolton Wanderers | 3 | 2 | 1 | 0 | 7 | 9 | 3 | 6 | 2.33 | |
2 | ![]() | Tranmere Rovers FC | 3 | 1 | 1 | 1 | 5 | 6 | 7 | -1 | 1.67 | |
| 3 | ![]() | Leeds United U21 | 3 | 1 | 1 | 1 | 4 | 5 | 6 | -1 | 1.33 | |
| 4 | ![]() | Crewe Alexandra | 3 | 0 | 1 | 2 | 2 | 1 | 5 | -4 | 0.67 | |
Northern Group C
Northern Group D
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Salford City | 3 | 1 | 2 | 0 | 7 | 4 | 3 | 1 | 2.33 | |
2 | ![]() | Accrington Stanley | 3 | 1 | 2 | 0 | 6 | 6 | 5 | 1 | 2 | |
| 3 | ![]() | Rochdale AFC | 3 | 1 | 2 | 0 | 5 | 6 | 5 | 1 | 1.67 | |
| 4 | ![]() | Liverpool FC Reserve U21 | 3 | 0 | 0 | 3 | 0 | 3 | 6 | -3 | - | |
Northern Group E
Northern Group F
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Grimsby Town | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 0 | 1.67 | |
2 | ![]() | Mansfield Town | 3 | 1 | 1 | 1 | 5 | 4 | 5 | -1 | 1.67 | |
| 3 | ![]() | Manchester City FC U21 | 3 | 1 | 1 | 1 | 4 | 6 | 5 | 1 | 1.33 | |
| 4 | ![]() | Derby County | 3 | 1 | 1 | 1 | 4 | 5 | 5 | 0 | 1.33 | |
Northern Group G
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Manchester United FC U21 | 3 | 2 | 1 | 0 | 7 | 6 | 4 | 2 | 2.33 | |
2 | ![]() | Barrow AFC | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 1.67 | |
| 3 | ![]() | Fleetwood Town | 3 | 0 | 3 | 0 | 4 | 4 | 4 | 0 | 1.33 | |
| 4 | ![]() | Carlisle United | 3 | 0 | 1 | 2 | 2 | 2 | 5 | -3 | 0.67 | |
Northern Group H
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Burton Albion | 3 | 3 | 0 | 0 | 9 | 11 | 4 | 7 | 3 | |
2 | ![]() | Bradford City | 3 | 1 | 1 | 1 | 4 | 5 | 7 | -2 | 1.33 | |
| 3 | ![]() | Sheffield Wednesday | 3 | 1 | 0 | 2 | 3 | 5 | 6 | -1 | 1 | |
| 4 | ![]() | Leicester City U21 | 3 | 0 | 1 | 2 | 2 | 4 | 8 | -4 | 0.67 | |
Southern Group A
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Colchester United | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 2 | 2.33 | |
2 | ![]() | Charlton Athletic | 3 | 2 | 0 | 1 | 6 | 6 | 3 | 3 | 2 | |
| 3 | ![]() | Gillingham FC | 3 | 1 | 1 | 1 | 5 | 4 | 6 | -2 | 1.67 | |
| 4 | ![]() | Brighton and Hove Albion U21 | 3 | 0 | 0 | 3 | 0 | 4 | 7 | -3 | - | |
Southern Group B
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | AFC Wimbledon | 3 | 2 | 1 | 0 | 7 | 6 | 4 | 2 | 2.33 | |
2 | ![]() | Portsmouth FC | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 5 | 2 | |
| 3 | ![]() | Crawley Town | 3 | 1 | 1 | 1 | 5 | 9 | 7 | 2 | 1.67 | |
| 4 | ![]() | Aston Villa FC U21 | 3 | 0 | 0 | 3 | 0 | 3 | 12 | -9 | - | |
Southern Group C
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Milton Keynes Dons | 3 | 2 | 0 | 1 | 6 | 5 | 2 | 3 | 2 | |
2 | ![]() | Cheltenham Town | 3 | 2 | 0 | 1 | 6 | 5 | 4 | 1 | 2 | |
| 3 | ![]() | West Ham United FC U21 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 0 | 2 | |
| 4 | ![]() | Walsall FC | 3 | 0 | 0 | 3 | 0 | 1 | 5 | -4 | - | |
Southern Group D
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Stevenage FC | 3 | 3 | 0 | 0 | 9 | 6 | 1 | 5 | 3 | |
2 | ![]() | Peterborough United | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 2 | 1.33 | |
| 3 | ![]() | Wycombe Wanderers | 3 | 0 | 2 | 1 | 4 | 1 | 4 | -3 | 1.33 | |
| 4 | ![]() | Tottenham Hotspur FC U21 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | -4 | 0.33 | |
Southern Group E
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Plymouth Argyle | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 3 | 2.67 | |
2 | ![]() | Bristol Rovers | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 5 | 2.33 | |
| 3 | ![]() | Crystal Palace FC U21 | 3 | 1 | 0 | 2 | 3 | 2 | 3 | -1 | 1 | |
| 4 | ![]() | Swindon Town | 3 | 0 | 0 | 3 | 0 | 1 | 8 | -7 | - | |
Southern Group F
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Forest Green Rovers | 3 | 3 | 0 | 0 | 9 | 9 | 3 | 6 | 3 | |
2 | ![]() | Newport County | 3 | 2 | 0 | 1 | 6 | 5 | 4 | 1 | 2 | |
| 3 | ![]() | Exeter City | 3 | 1 | 0 | 2 | 3 | 4 | 7 | -3 | 1 | |
| 4 | ![]() | Southampton FC U21 | 3 | 0 | 0 | 3 | 0 | 3 | 7 | -4 | - | |
Southern Group G
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Chelsea FC U21 | 3 | 2 | 0 | 1 | 6 | 5 | 4 | 1 | 2 | |
2 | ![]() | Sutton United | 3 | 2 | 0 | 1 | 6 | 4 | 3 | 1 | 2 | |
| 3 | ![]() | Oxford United | 3 | 1 | 0 | 2 | 3 | 6 | 4 | 2 | 1 | |
| 4 | ![]() | Leyton Orient London | 3 | 1 | 0 | 2 | 3 | 5 | 9 | -4 | 1 | |
Southern Group H
| № | Team | P | W | D | L | Pts | GF | GA | GD | PPG | Form | |
1 | ![]() | Ipswich Town | 3 | 2 | 0 | 1 | 6 | 8 | 1 | 7 | 2 | |
2 | ![]() | Arsenal FC U21 | 3 | 2 | 0 | 1 | 6 | 5 | 3 | 2 | 2 | |
| 3 | ![]() | Cambridge United | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | 2 | |
| 4 | ![]() | Northampton Town | 3 | 0 | 0 | 3 | 0 | 1 | 11 | -10 | - | |
Tournament table EFL Trophy 22/23 — always up-to-date data on team positions. On Escore you will find detailed statistics: wins, losses, points earned and goal difference. England, Football - follow changes in real time to stay informed about the successes of favorite teams. All information about the tournament progress is available right now!































































