
NBA 23/24
USA
Overview
Calendar
Standings
Conference
Division
Regular season
Play In
Playoffs
Total
NBA
| № | Team | P | W | L | WP | GF | GA | Form | |
| 1 | ![]() | Boston Celtics | 82 | 64 | 18 | 78 | 9887 | 8957 | |
| 2 | ![]() | Denver Nuggets | 82 | 57 | 25 | 69.5 | 9418 | 8987 | |
| 2 | ![]() | Oklahoma City Thunder | 82 | 57 | 25 | 69.5 | 9847 | 9239 | |
| 4 | ![]() | Minnesota Timberwolves | 82 | 56 | 26 | 68.3 | 9264 | 8735 | |
| 5 | ![]() | LA Clippers | 82 | 51 | 31 | 62.2 | 9481 | 9212 | |
| 6 | ![]() | Dallas Mavericks | 82 | 50 | 32 | 61 | 9664 | 9483 | |
| 6 | ![]() | New York Knicks | 82 | 50 | 32 | 61 | 9249 | 8873 | |
| 8 | ![]() | Milwaukee Bucks | 82 | 49 | 33 | 59.8 | 9756 | 9541 | |
| 8 | ![]() | New Orleans Pelicans | 82 | 49 | 33 | 59.8 | 9436 | 9074 | |
| 8 | ![]() | Phoenix Suns | 82 | 49 | 33 | 59.8 | 9532 | 9281 | |
| 11 | ![]() | Cleveland Cavaliers | 82 | 48 | 34 | 58.5 | 9236 | 9038 | |
| 12 | ![]() | Indiana Pacers | 82 | 47 | 35 | 57.3 | 10110 | 9860 | |
| 12 | ![]() | Los Angeles Lakers | 82 | 47 | 35 | 57.3 | 9679 | 9630 | |
| 12 | ![]() | Orlando Magic | 82 | 47 | 35 | 57.3 | 9058 | 8892 | |
| 12 | ![]() | Philadelphia 76ers | 82 | 47 | 35 | 57.3 | 9397 | 9147 | |
| 16 | ![]() | Golden State Warriors | 82 | 46 | 36 | 56.1 | 9657 | 9443 | |
| 16 | ![]() | Miami Heat | 82 | 46 | 36 | 56.1 | 9032 | 8888 | |
| 16 | ![]() | Sacramento Kings | 82 | 46 | 36 | 56.1 | 9558 | 9415 | |
| 19 | ![]() | Houston Rockets | 82 | 41 | 41 | 50 | 9375 | 9283 | |
| 20 | ![]() | Chicago Bulls | 82 | 39 | 43 | 47.6 | 9206 | 9324 | |
| 21 | ![]() | Atlanta Hawks | 82 | 36 | 46 | 43.9 | 9703 | 9882 | |
| 22 | ![]() | Brooklyn Nets | 82 | 32 | 50 | 39 | 9050 | 9287 | |
| 23 | ![]() | Utah Jazz | 82 | 31 | 51 | 37.8 | 9484 | 9885 | |
| 24 | ![]() | Memphis Grizzlies | 82 | 27 | 55 | 32.9 | 8677 | 9251 | |
| 25 | ![]() | Toronto Raptors | 82 | 25 | 57 | 30.5 | 9213 | 9741 | |
| 26 | ![]() | San Antonio Spurs | 82 | 22 | 60 | 26.8 | 9192 | 9724 | |
| 27 | ![]() | Charlotte Hornets | 82 | 21 | 61 | 25.6 | 8740 | 9580 | |
| 27 | ![]() | Portland Trail Blazers | 82 | 21 | 61 | 25.6 | 8722 | 9462 | |
| 29 | ![]() | Washington Wizards | 82 | 15 | 67 | 18.3 | 9327 | 10089 | |
| 30 | ![]() | Detroit Pistons | 82 | 14 | 68 | 17.1 | 9010 | 9757 | |
Tournament table NBA 23/24 — always up-to-date data on team positions. On Escore you will find detailed statistics: wins, losses, points earned and goal difference. USA, Basketball - follow changes in real time to stay informed about the successes of favorite teams. All information about the tournament progress is available right now!





























