
NHL 22/23
USA
Overview
Calendar
Standings
Player statistics
Conference
Division
Regular season
Playoffs
Total
NHL
| № | Team | P | W | L | Pts | PPG | GF | GA | GD | WN | LN | WOT | LOT | WSO | LSO | Form | |
1 | ![]() | Boston Bruins | 82 | 65 | 17 | 135 | 1.65 | 305 | 177 | 128 | 54 | 12 | 7 | 2 | 4 | 3 | |
2 | ![]() | Carolina Hurricanes | 82 | 52 | 30 | 113 | 1.38 | 266 | 213 | 53 | 39 | 21 | 9 | 6 | 4 | 3 | |
3 | ![]() | New Jersey Devils | 82 | 52 | 30 | 112 | 1.37 | 291 | 226 | 65 | 39 | 22 | 11 | 4 | 2 | 4 | |
4 | ![]() | Toronto Maple Leafs | 82 | 50 | 32 | 111 | 1.35 | 279 | 222 | 57 | 42 | 21 | 7 | 9 | 1 | 2 | |
5 | ![]() | Vegas Golden Knights | 82 | 51 | 31 | 111 | 1.35 | 272 | 229 | 43 | 38 | 22 | 8 | 5 | 5 | 4 | |
6 | ![]() | Edmonton Oilers | 82 | 50 | 32 | 109 | 1.33 | 325 | 260 | 65 | 45 | 23 | 5 | 5 | 0 | 4 | |
7 | ![]() | Colorado Avalanche | 82 | 51 | 31 | 109 | 1.33 | 280 | 226 | 54 | 36 | 24 | 9 | 4 | 6 | 3 | |
8 | ![]() | Dallas Stars | 82 | 47 | 35 | 108 | 1.32 | 285 | 218 | 67 | 39 | 21 | 4 | 11 | 4 | 3 | |
9 | ![]() | New York Rangers | 82 | 47 | 35 | 107 | 1.3 | 277 | 219 | 58 | 37 | 22 | 6 | 10 | 4 | 3 | |
10 | ![]() | Los Angeles Kings | 82 | 47 | 35 | 104 | 1.27 | 280 | 257 | 23 | 37 | 25 | 4 | 7 | 6 | 3 | |
11 | ![]() | Minnesota Wild | 82 | 46 | 36 | 103 | 1.26 | 246 | 225 | 21 | 34 | 25 | 5 | 5 | 7 | 6 | |
12 | ![]() | Seattle Kraken | 82 | 46 | 36 | 100 | 1.22 | 289 | 256 | 33 | 37 | 28 | 9 | 4 | 0 | 4 | |
13 | ![]() | Tampa Bay Lightning | 82 | 46 | 36 | 98 | 1.2 | 283 | 254 | 29 | 38 | 30 | 5 | 4 | 3 | 2 | |
14 | ![]() | Winnipeg Jets | 82 | 46 | 36 | 95 | 1.16 | 247 | 225 | 22 | 36 | 33 | 9 | 2 | 1 | 1 | |
15 | ![]() | New York Islanders | 82 | 42 | 40 | 93 | 1.13 | 243 | 222 | 21 | 36 | 31 | 5 | 4 | 1 | 5 | |
| 16 | ![]() | Calgary Flames | 82 | 38 | 44 | 93 | 1.13 | 260 | 252 | 8 | 31 | 27 | 5 | 12 | 2 | 5 | |
17 | ![]() | Florida Panthers | 82 | 42 | 40 | 92 | 1.12 | 290 | 273 | 17 | 36 | 32 | 4 | 7 | 2 | 1 | |
| 18 | ![]() | Nashville Predators | 82 | 42 | 40 | 92 | 1.12 | 229 | 238 | -9 | 29 | 32 | 7 | 6 | 6 | 2 | |
| 19 | ![]() | Pittsburgh Penguins | 82 | 40 | 42 | 91 | 1.11 | 262 | 264 | -2 | 31 | 31 | 8 | 10 | 1 | 1 | |
| 20 | ![]() | Buffalo Sabres | 82 | 42 | 40 | 91 | 1.11 | 296 | 300 | -4 | 30 | 33 | 9 | 4 | 3 | 3 | |
| 21 | ![]() | Ottawa Senators | 82 | 39 | 43 | 86 | 1.05 | 261 | 271 | -10 | 31 | 35 | 6 | 7 | 2 | 1 | |
| 22 | ![]() | Vancouver Canucks | 82 | 38 | 44 | 83 | 1.01 | 276 | 298 | -22 | 24 | 37 | 8 | 5 | 6 | 2 | |
| 23 | ![]() | St. Louis Blues | 82 | 37 | 45 | 81 | 0.99 | 263 | 301 | -38 | 27 | 38 | 7 | 4 | 3 | 3 | |
| 24 | ![]() | Detroit Red Wings | 82 | 35 | 47 | 80 | 0.98 | 240 | 279 | -39 | 28 | 37 | 4 | 6 | 3 | 4 | |
| 25 | ![]() | Washington Capitals | 82 | 35 | 47 | 80 | 0.98 | 255 | 265 | -10 | 27 | 37 | 6 | 6 | 2 | 4 | |
| 26 | ![]() | Philadelphia Flyers | 82 | 31 | 51 | 75 | 0.91 | 222 | 277 | -55 | 26 | 38 | 3 | 12 | 2 | 1 | |
| 27 | ![]() | Arizona Coyotes | 82 | 28 | 54 | 70 | 0.85 | 228 | 299 | -71 | 20 | 40 | 5 | 10 | 3 | 4 | |
| 28 | ![]() | Montreal Canadiens | 82 | 31 | 51 | 68 | 0.83 | 232 | 307 | -75 | 21 | 45 | 5 | 4 | 5 | 2 | |
| 29 | ![]() | San Jose Sharks | 82 | 22 | 60 | 60 | 0.73 | 234 | 321 | -87 | 16 | 44 | 5 | 10 | 1 | 6 | |
| 30 | ![]() | Chicago Blackhawks | 82 | 26 | 56 | 59 | 0.72 | 204 | 301 | -97 | 18 | 49 | 6 | 5 | 2 | 2 | |
| 31 | ![]() | Columbus Blue Jackets | 82 | 25 | 57 | 59 | 0.72 | 214 | 330 | -116 | 15 | 48 | 9 | 8 | 1 | 1 | |
| 32 | ![]() | Anaheim Ducks | 82 | 23 | 59 | 58 | 0.71 | 209 | 338 | -129 | 13 | 47 | 7 | 9 | 3 | 3 | |
Tournament table NHL 22/23 — always up-to-date data on team positions. On Escore you will find detailed statistics: wins, losses, points earned and goal difference. USA, Hockey - follow changes in real time to stay informed about the successes of favorite teams. All information about the tournament progress is available right now!































