
CCT Season 3 Europe Series 12
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Ομάδα | W | EQ | L | RD | Score | Φόρμα | |
| 1 | ![]() | CYBERSHOKE | 3 | 0 | 0 | 35 | 0 | |
| 2 | ![]() | Alliance | 3 | 0 | 0 | 32 | 0 | |
| 3 | ![]() | Oramond | 3 | 0 | 1 | 28 | 0 | |
| 4 | ![]() | Sangal | 3 | 0 | 1 | 24 | 0 | |
| 5 | Ex-betera | 3 | 0 | 1 | 6 | 0 | ||
| 6 | ![]() | 500 | 3 | 0 | 2 | 16 | 0 | |
| 7 | ![]() | SPARTA | 3 | 0 | 2 | -1 | 0 | |
| 8 | ![]() | Johnny Speeds | 3 | 0 | 2 | -8 | 0 | |
| 9 | ![]() | Betera | 2 | 0 | 1 | -2 | 0 | |
| 10 | ![]() | ECLOT | 2 | 0 | 3 | -7 | 0 | |
| 11 | ![]() | Sashi | 2 | 0 | 3 | -8 | 0 | |
| 12 | ![]() | FORZE Reload | 2 | 0 | 3 | -13 | 0 | |
| 13 | ![]() | RUBY | 1 | 0 | 3 | -7 | 0 | |
| 14 | ![]() | Partizan | 1 | 0 | 3 | -9 | 0 | |
| 15 | ![]() | Nemiga | 1 | 0 | 3 | -11 | 0 | |
| 16 | ![]() | Nexus | 0 | 0 | 3 | -30 | 0 | |
| 17 | ![]() | BASEMENT BOYS | 0 | 0 | 3 | -47 | 0 | |
Group play















