
CCT Season 3 South America Series 8
CS2
Overview
Calendar
Standings
Group play
Total
Group Swiss
| № | Ομάδα | W | EQ | L | RD | Score | Φόρμα | |
| 1 | ![]() | 9z | 3 | 0 | 0 | 36 | 0 | |
| 2 | Lp | 3 | 0 | 0 | 29 | 0 | ||
| 3 | Fake-do-biru | 3 | 0 | 1 | 18 | 0 | ||
| 4 | Folha-amarela | 3 | 0 | 1 | 14 | 0 | ||
| 5 | ![]() | Vasco | 3 | 0 | 1 | 9 | 0 | |
| 6 | ![]() | ShindeN | 2 | 0 | 2 | 14 | 0 | |
| 7 | ![]() | GameHunters | 2 | 0 | 2 | 11 | 0 | |
| 8 | ![]() | Crashers | 2 | 0 | 2 | 5 | 0 | |
| 9 | ![]() | BESTIA Academy | 2 | 0 | 2 | 1 | 0 | |
| 10 | Ex-kr | 2 | 0 | 2 | -9 | 0 | ||
| 11 | Bad-luck | 2 | 0 | 2 | -11 | 0 | ||
| 12 | ![]() | FURIA fe | 1 | 0 | 3 | -19 | 0 | |
| 13 | ![]() | Players | 1 | 0 | 3 | -26 | 0 | |
| 14 | ![]() | Procyon | 1 | 0 | 3 | -31 | 0 | |
| 15 | Prison-breakers | 0 | 0 | 3 | -3 | 0 | ||
| 16 | ![]() | Curralzinho | 0 | 0 | 3 | -38 | 0 | |









