Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FA | FK | AWP | Rtg | ||
| dezl3bio | 15 | 11 | 7 | 0 | 65 | 9 | 82.6 | 3 | 3 | 0 | 1.24 | ||
| tw1sterzaza | 16 | 14 | 8 | +2 | 92 | 11 | 69.6 | 2 | 3 | 0 | 1.23 | ||
| dan9armatura | 16 | 13 | 4 | 0 | 72 | 10 | 69.6 | 0 | 0 | 0 | 1.37 | ||
| SquEzxc | 16 | 12 | 9 | +1 | 75.9 | 8 | 69.6 | 7 | 4 | 6 | 1.15 | ||
| pleynnn | 9 | 16 | 7 | 0 | 50.8 | 3 | 69.6 | 1 | 3 | 1 | 0.76 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FA - Flash assists
- FK - First kills
- AWP - AWP kills
- Rtg - Rating
DONSTU vs CYBERSHOKE Prospects on 14-05-2026: the teams meet at “” in the “CCT 2026 Contenders Europe Series 5 ” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!

