Round history
First half
Second half
Player Statistics
| Player | K | D | A | FKD | ADR | HS | KAST | FK | FD | AWP | FA | Mks | Rtg | ||
| Maison | 11 | 9 | 6 | -3 | 48.5 | 6 | 77.3 | 0 | 3 | 4 | 3 | 2 | 0.92 | ||
| keiyon | 19 | 15 | 3 | -2 | 107 | 15 | 63.6 | 1 | 3 | 0 | 1 | 5 | 1.56 | ||
| ri0dayungog | 24 | 9 | 4 | +4 | 110.4 | 14 | 86.4 | 4 | 0 | 0 | 0 | 7 | 2.03 | ||
| modeSavage | 12 | 12 | 2 | 0 | 53.9 | 4 | 63.6 | 2 | 2 | 9 | 2 | 4 | 0.98 | ||
| d3j4vy | 7 | 16 | 5 | -1 | 42.8 | 4 | 68.2 | 3 | 4 | 1 | 0 | 2 | 0.54 | ||
- K - Kills
- D - Deaths
- A - Assists
- FKD - Difference between first kill and first killed
- ADR - Average damage per round
- HS - Headshots
- KAST - Kill, Assist, Survived, Traded
- FK - First kills
- FD - First deaths
- AWP - AWP kills
- FA - Flash assists
- Mks - Mks
- Rtg - Rating
HAVU vs Dark Moon on 07-09-2026: the teams meet at “” in the “ESL Challenger League Season 52 Europe Cup 6 Single Elimination Bracket, Quarter-finals” event. Follow the match live with a complete event timeline (goals, substitutions, cards), full game details, a possible penalty shootout, and comprehensive match statistics — fast and accurate on Escore!

